Khrome werks GHOST PIPE 09-UP FL CHRM Harley Davidson FLHR 1584 Road King motor kipufogó
Gyártó | Típus | Évjárat | Motor |
Harley Davidson | FLHR 1584 ABS Road King | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 ABS Road King | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 Road King | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1584 ABS Road King | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHR 1690 Road King | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 2012 | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 Road King | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 2013 | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 Road King | 2014 | 62 KW(84 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 2014 | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 Road King | 2015 | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 2015 | 64 KW(87 PS) |
Harley Davidson | FLHR 1690 ABS Road King | 2016 | 64 KW(87 PS) |
Harley Davidson | FLHR 1750 ABS Road King 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 Road King 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 ABS Road King 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 Road King 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 ABS Road King 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 Road King 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 ABS Road King 107 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLHR 1750 ABS Road King 107 | 2021 | 66 KW(89 PS) |
Harley Davidson | FLHR 1750 ABS Road King 107 | 2022 | 66 KW(89 PS) |
Harley Davidson | FLHRC 1584 Road King Classic | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 Road King Classic | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 2011 | 62 KW(84 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 2014 | 64 KW(87 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 2015 | 64 KW(87 PS) |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 2016 | 64 KW(87 PS) |
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 2013 | 66 KW(90 PS) |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 2013 | 66 KW(90 PS) |
Harley Davidson | FLHRSE6 1800 ABS Road King CVO | 2014 | 66 KW(90 PS) |
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 2020 | 75 KW(102 PS) |
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 2021 | 66 KW(89 PS) |
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 2022 | 66 KW(89 PS) |
Harley Davidson | FLHT 1584 ABS Electra Glide | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 Electra Glide | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 ABS Electra Glide | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1584 Electra Glide | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 2021 | 66 KW(90 PS) |
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 2022 | 66 KW(90 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 2009 | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 2009 | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 2010 | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 2010 | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 2011 | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 2011 | 57 KW(77 PS); 69 KW(94 PS) |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 2011 | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2009 | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2009 | 60 KW(82 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2010 | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2010 | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2011 | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2011 | 57 KW(77 PS) |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 2012 | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2012 | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 2013 | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2013 | 33 KW(45 PS); 62 KW(84 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2014 | 33 KW(45 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2015 | 33 KW(45 PS) |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2016 | 33 KW(45 PS) |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 2015 | 33 KW(45 PS) |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 2016 | 33 KW(45 PS) |
Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 2009 | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 2010 | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 2011 | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 2012 | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 2013 | 72 KW(98 PS) |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 2013 | 72 KW(98 PS) |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 2010 | 57 KW(77 PS) |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 2011 | 57 KW(77 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2011 | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2014 | 33 KW(45 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2015 | 33 KW(45 PS) |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2016 | 33 KW(45 PS) |
Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1750 ABS Ultra Limited 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1750 ABS Ultra Limited Shrine Edition 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1750 ABS Ultra Limited Anniversary 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 2021 | 66 KW(89 PS) |
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 2021 | 66 KW(90 PS) |
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 2022 | 66 KW(89 PS) |
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 2015 | 33 KW(45 PS) |
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 2016 | 33 KW(45 PS) |
Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHTKL 1750 ABS Ultra Limited Low 107 | 2018 | 67 KW(91 PS) |
Harley Davidson | FLHTKL 1868 ABS Ultra Limited Low 114 | 2019 | 67 KW(91 PS) |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 2014 | 72 KW(98 PS) |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 2015 | 72 KW(98 PS) |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 2016 | 72 KW(98 PS) |
Harley Davidson | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 2017 | 75 KW(102 PS) |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 2018 | 78 KW(106 PS) |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO Anniversary 117 | 2018 | 78 KW(106 PS) |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 2019 | 78 KW(106 PS) |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 2020 | 78 KW(106 PS) |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 2021 | 78 KW(105 PS) |
Harley Davidson | FLHX 1584 Street Glide | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 Street Glide | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 Street Glide | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1584 ABS Street Glide | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLHX 1690 Street Glide | 2011 | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 2011 | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 Street Glide | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 2012 | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 Street Glide | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 2013 | 62 KW(84 PS) |
Harley Davidson | FLHX 1690 Street Glide | 2014 | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 2014 | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 Street Glide | 2015 | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 2015 | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 Street Glide | 2016 | 33 KW(45 PS) |
Harley Davidson | FLHX 1690 ABS Street Glide | 2016 | 33 KW(45 PS) |
Harley Davidson | FLHX 1750 Street Glide 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide Anniversary 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 Street Glide 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 Street Glide 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2021 | 66 KW(90 PS) |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 2022 | 66 KW(90 PS) |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 2014 | 64 KW(87 PS) |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 2015 | 64 KW(87 PS) |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 2016 | 64 KW(87 PS) |
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHXS 1750 ABS Street Glide Special Anniversary 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 2020 | 75 KW(102 PS) |
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 2021 | 66 KW(89 PS) |
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 2022 | 66 KW(89 PS) |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 2010 | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 2015 | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 2016 | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXSE 1868 ABS Street Glide CVO 114 | 2017 | 75 KW(102 PS) |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 2018 | 78 KW(106 PS) |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 2019 | 78 KW(106 PS) |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 2020 | 78 KW(106 PS) |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 2021 | 78 KW(105 PS) |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 2022 | 78 KW(105 PS) |
Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 2011 | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 2012 | 62 KW(84 PS); 72 KW(98 PS) |
Harley Davidson | FLTR 1584 Road Glide | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 ABS Road Glide | 2009 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 Road Glide | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTR 1584 ABS Road Glide | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 2021 | 66 KW(89 PS) |
Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 2022 | 66 KW(89 PS) |
Harley Davidson | FLTRKSE 1923 ABS Road Glide Limited CVO 117 | 2022 | 78 KW(105 PS) |
Harley Davidson | FLTRSE3 1800 ABS Road Glide CVO | 2009 | 73 KW(99 PS) |
Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2011 | 33 KW(45 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2012 | 33 KW(45 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2013 | 33 KW(45 PS) |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2016 | 64 KW(87 PS) |
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLTRU 1868 ABS Road Glide Ultra 114 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 2011 | 72 KW(98 PS) |
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 2015 | 72 KW(98 PS) |
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 2016 | 72 KW(98 PS) |
Harley Davidson | FLTRX 1584 Road Glide Custom | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 2010 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1584 Road Glide Custom | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 2011 | 57 KW(77 PS); 60 KW(82 PS) |
Harley Davidson | FLTRX 1690 Road Glide Custom | 2011 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 2011 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide Custom | 2012 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 2012 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide Custom | 2013 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 2013 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide | 2015 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 A Road Glide | 2015 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 Road Glide | 2016 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1690 A Road Glide | 2016 | 33 KW(45 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 Road Glide 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 Road Glide 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 Road Glide 107 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2021 | 66 KW(90 PS) |
Harley Davidson | FLTRX 1750 ABS Road Glide 107 | 2022 | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1690 A Road Glide Special | 2015 | 33 KW(45 PS) |
Harley Davidson | FLTRXS 1690 A Road Glide Special | 2016 | 33 KW(45 PS) |
Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 2017 | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1750 ABS Road Glide Special 107 | 2018 | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 2019 | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 2020 | 66 KW(90 PS) |
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 2021 | 66 KW(89 PS) |
Harley Davidson | FLTRXS 1868 ABS Road Glide Special 114 | 2022 | 66 KW(89 PS) |
Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 2012 | 62 KW(84 PS); 74 KW(101 PS) |
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 2018 | 78 KW(106 PS) |
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 2019 | 78 KW(106 PS) |
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 2020 | 78 KW(106 PS) |
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 2021 | 78 KW(105 PS) |
Harley Davidson | FLTRXSE 1923 ABS Road Glide CVO 117 | 2022 | 78 KW(105 PS) |
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO | 2013 | 62 KW(84 PS); 74 KW(101 PS) |
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 2013 | 62 KW(84 PS); 74 KW(101 PS) |
Kérdések és válaszok Khrome werks GHOST PIPE 09-UP FL CHRM termékünkhöz:
Kezelhetjük az adataidat?
Alulírott, az "Elfogadom és küldöm" gomb megnyomásával - az Általános Adatvédelmi Rendelet (GDPR) 6. cikk (1) bekezdés a) pontja, továbbá a 7. cikk rendelkezése alapján - hozzájárulok, hogy az adatkezelő a most megadott személyes adataimat a GDPR, továbbá a saját adatkezelési tájékoztatójának feltételei szerint kezelje. Tudomásul veszem, hogy a GDPR 7. cikk (3) bekezdése szerint a hozzájárulásomat bármikor visszavonhatom, akár egy kattintással.