Naraku KIPUFOGÓ GASKET PIAGGIO ZIP 50 motor kipufogó
Gyártó | Típus | Évjárat | Motor |
AEON | MINIKOLT 50 2X4 | 2011 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2012 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2013 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2014 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2015 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2016 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2017 | 2,3 KW(3,1 PS) |
AEON | MINIKOLT 50 2X4 | 2018 | 2,3 KW(3,1 PS) |
AEON | REVO 50 2X4 | 2004 | 2,3 KW(3,1 PS) |
AEON | REVO 50 2 2X4 | 2004 | 2,3 KW(3,1 PS) |
AEON | REVO 50 2X4 | 2005 | 2,3 KW(3,1 PS) |
AEON | REVO 50 2 2X4 | 2005 | 2,3 KW(3,1 PS) |
AEON | REVO 50 2X4 | 2006 | 2,3 KW(3,1 PS) |
AEON | REVO 50 2 2X4 | 2006 | 2,3 KW(3,1 PS) |
APRILIA | AMICO 50 Sport | 1992 | 2,1 KW(2,9 PS) |
APRILIA | AMICO 50 Sport | 1993 | 2,1 KW(2,9 PS) |
APRILIA | CLASSIC 50 | 1997 | 1,7 KW(2,3 PS) |
APRILIA | CLASSIC 50 | 1998 | 1,7 KW(2,3 PS) |
APRILIA | CLASSIC 50 | 1999 | 1,7 KW(2,3 PS) |
APRILIA | AMICO 50 GL | 1994 | 2 KW(2,7 PS) |
APRILIA | AMICO 50 GL | 1995 | 2 KW(2,7 PS) |
APRILIA | AMICO 50 LX | 1992 | 2 KW(2,7 PS) |
APRILIA | AMICO 50 LX | 1993 | 2 KW(2,7 PS) |
APRILIA | SR 50 AC Minarelli Vertical Cylinder | 1993 | 2 KW(2,7 PS) |
APRILIA | SR 50 AC Minarelli Vertical Cylinder | 1994 | 2 KW(2,7 PS) |
APRILIA | SR 50 AC Minarelli Vertical Cylinder | 1995 | 2 KW(2,7 PS) |
APRILIA | SR 50 AC Minarelli Vertical Cylinder | 1996 | 2 KW(2,7 PS) |
BEELINE | PISTA 50 LC | 2014 | |
BEELINE | PISTA 50 LC | 2015 | |
BEELINE | PISTA 50 LC | 2016 | |
BENELLI | 49X 50 Quattronove-X Onroad | 2008 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Offroad | 2008 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2009 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Offroad | 2009 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2010 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Offroad | 2010 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Offroad | 2011 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2011 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Offroad | 2012 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2012 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2013 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Offroad | 2013 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2014 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2015 | 2 KW(2,7 PS) |
BENELLI | 49X 50 Quattronove-X Onroad | 2016 | 2 KW(2,7 PS) |
BENELLI | 491 50 AC GT | 2001 | 3 KW(4,1 PS) |
BENELLI | 491 50 AC GT | 2002 | 3 KW(4,1 PS) |
BENELLI | 491 50 AC GT | 2003 | 3 KW(4,1 PS) |
BENELLI | 491 50 AC ST | 2001 | 3 KW(4,1 PS) |
BENELLI | 491 50 AC ST | 2002 | 3 KW(4,1 PS) |
BENELLI | 491 50 AC ST | 2003 | 1,7 KW(2,3 PS) |
BENELLI | K2 50 AC | 2000 | 3 KW(4,1 PS) |
BENELLI | K2 50 AC | 2001 | 3 KW(4,1 PS) |
BENELLI | K2 100 | 2001 | 8,1 KW(11 PS) |
BENELLI | K2 50 AC Namur | 1999 | 3 KW(4,1 PS) |
BENELLI | K2 50 AC Namur | 2000 | 3 KW(4,1 PS) |
BENELLI | K2 50 AC Namur | 2002 | 3 KW(4,1 PS) |
BENELLI | K2 50 AC Namur | 2003 | 3 KW(4,1 PS) |
BENELLI | K2 50 LC | 1998 | 3,2 KW(4,4 PS) |
BENELLI | K2 50 LC | 1999 | 3,2 KW(4,4 PS) |
BENELLI | K2 50 LC | 2000 | 3 KW(4,1 PS) |
BENELLI | K2 50 LC | 2001 | 3 KW(4,1 PS) |
BENELLI | K2 50 LC Namur | 1998 | 3,2 KW(4,4 PS) |
BENELLI | K2 50 LC Namur | 1999 | 3,2 KW(4,4 PS) |
BENELLI | K2 50 LC Namur | 2000 | 3 KW(4,1 PS) |
BENELLI | K2 50 LC Namur | 2002 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC Replica | 2002 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC Replica | 2003 | 2 KW(2,7 PS) |
BENELLI | 491 50 LC RR | 2000 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC RR | 2001 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC RR | 2002 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC RR | 2003 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC Sport | 1998 | 3,2 KW(4,4 PS) |
BENELLI | 491 50 LC Sport | 1999 | 3,2 KW(4,4 PS) |
BENELLI | 491 50 LC Sport | 2000 | 3 KW(4,1 PS) |
BENELLI | 491 50 LC Sport | 2001 | 3 KW(4,1 PS) |
BENELLI | NAKED 50 | 2002 | 2,5 KW(3,4 PS) |
BENELLI | NAKED 100 | 2002 | 8,1 KW(11 PS) |
BENELLI | PEPE 50 | 2002 | 2,7 KW(3,7 PS) |
BETA | ARK 50 AC | 1996 | 2,6 KW(3,5 PS) |
BETA | ARK 50 AC | 1997 | 2,6 KW(3,5 PS) |
BETA | ARK 50 AC | 1998 | 2,6 KW(3,5 PS) |
BETA | ARK 50 AC | 1999 | 2,6 KW(3,5 PS) |
BETA | ARK 50 AC | 2001 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2002 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2003 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2004 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2005 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2006 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2007 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2008 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2009 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2010 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2011 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 AC | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Factory | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Factory | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Factory | 2014 | 3 KW(4,1 PS) |
BETA | ARK 50 AC HB | 2014 | 3 KW(4,1 PS) |
BETA | ARK 50 AC One | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 AC One | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Paddock | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Paddock | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Paddock | 2014 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Razor | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Razor | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Tribe | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Tribe | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 AC Tribe | 2014 | 3 KW(4,1 PS) |
BETA | CHRONO 50 AC | 1992 | |
BETA | CHRONO 50 AC | 1993 | |
BETA | CHRONO 50 AC | 1994 | |
BETA | CHRONO 50 AC | 1995 | |
BETA | CHRONO 50 AC | 1996 | |
BETA | CHRONO 50 AC | 1997 | |
BETA | CHRONO 50 AC | 1998 | |
BETA | CHRONO 50 AC | 1999 | |
BETA | EIKON 50 | 1999 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2000 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2001 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2002 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2003 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2004 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2005 | 3 KW(4,1 PS) |
BETA | EIKON 50 | 2006 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 1997 | 2,6 KW(3,5 PS) |
BETA | ARK 50 LC | 1998 | 2,6 KW(3,5 PS) |
BETA | ARK 50 LC | 1999 | 2,6 KW(3,5 PS) |
BETA | ARK 50 LC | 2001 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2002 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2003 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2004 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2005 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2006 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2007 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2008 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2009 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2010 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2011 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 LC | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Factory | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Factory | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Factory | 2014 | 3 KW(4,1 PS) |
BETA | ARK 50 LC HB | 2014 | 3 KW(4,1 PS) |
BETA | ARK 50 LC One | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 LC One | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Paddock | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Paddock | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Paddock | 2014 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Razor | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Razor | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Tribe | 2012 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Tribe | 2013 | 3 KW(4,1 PS) |
BETA | ARK 50 LC Tribe | 2014 | 3 KW(4,1 PS) |
BETA | QUADRA 50 | 1998 | 2,6 KW(3,5 PS) |
BETA | QUADRA 50 | 1999 | 2,6 KW(3,5 PS) |
BETA | QUADRA 50 | 2000 | 2,6 KW(3,5 PS) |
BETA | QUADRA 50 | 2001 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1993 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1994 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1995 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1996 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1997 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1998 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 1999 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 2000 | 2,6 KW(3,5 PS) |
BETA | TEMPO 50 | 2001 | 2,6 KW(3,5 PS) |
CPI | ARAGON 50 | 2007 | 2,4 KW(3,3 PS) |
CPI | ARAGON 50 | 2008 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 | 2009 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 | 2010 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 | 2011 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 GP | 2007 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 GP | 2008 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 GP | 2009 | 2,9 KW(3,9 PS) |
CPI | ARAGON 50 GP | 2010 | 3,3 KW(4,5 PS) |
CPI | ARAGON 50 GP | 2011 | 3,3 KW(4,5 PS) |
CPI | OLIVER 50 | 2001 | 2,4 KW(3,3 PS) |
CPI | OLIVER 50 | 2002 | 2,4 KW(3,3 PS) |
CPI | OLIVER 50 | 2003 | 2,4 KW(3,3 PS) |
CPI | OLIVER CITY 50 | 2005 | 2,4 KW(3,3 PS) |
CPI | OLIVER CITY 50 | 2006 | 2,4 KW(3,3 PS) |
CPI | OLIVER CITY 50 | 2007 | 2,4 KW(3,3 PS) |
CPI | OLIVER 50 | 2010 | 3,3 KW(4,5 PS) |
CPI | OLIVER 50 | 2011 | 3,3 KW(4,5 PS) |
CPI | POPCORN 50 | 2001 | 2,3 KW(3,1 PS) |
CPI | POPCORN 50 | 2002 | 2,3 KW(3,1 PS) |
CPI | POPCORN 50 | 2003 | 2,3 KW(3,1 PS) |
CPI | FORMULA 25 R | 2008 | 1,5 KW(2 PS) |
CPI | FORMULA 25 R | 2009 | 1,5 KW(2 PS) |
CPI | OLIVER SPORT 50 | 2005 | 2,4 KW(3,3 PS) |
CPI | OLIVER SPORT 50 | 2006 | 2,4 KW(3,3 PS) |
CPI | OLIVER SPORT 50 | 2007 | 2,4 KW(3,3 PS) |
DERBI | MANHATTAN 50 | 1998 | 3,2 KW(4,4 PS) |
DERBI | MANHATTAN 50 | 1999 | 3,2 KW(4,4 PS) |
EXPLORER | SPEED 50 | 2018 | 2,0 KW(2,7 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2010 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2011 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2012 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2013 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2014 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2015 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2016 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | BLIZZARD GTA 50 | 2017 | 3,2 KW(4,4 PS) |
ADLY (HERKULES) | MATADOR 50 | 2010 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | MATADOR 50 | 2011 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | NOBLE 50 | 2010 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | NOBLE 50 | 2011 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | PANTHER 50 | 2010 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | PANTHER 50 | 2011 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | SILVER FOX 50 | 2010 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | SILVER FOX 50 | 2011 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | AIR TEC 1 50 | 2010 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | AIR TEC 1 50 | 2011 | 2,3 KW(3,1 PS) |
ADLY (HERKULES) | ATV 50 V | 2010 | 2,8 KW(3,8 PS) |
ADLY (HERKULES) | ATV 50 V | 2011 | 2,8 KW(3,8 PS) |
ADLY (HERKULES) | ATV 50 V | 2012 | 2,8 KW(3,8 PS) |
ADLY (HERKULES) | ATV 50 V | 2013 | 2,8 KW(3,8 PS) |
ADLY (HERKULES) | VANGUARD 125 | 2011 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VANGUARD 125 | 2012 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VANGUARD 125 | 2013 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 2010 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERCROSS 50 XXL | 2010 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 2011 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERCROSS 50 XXL | 2011 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERCROSS 50 XXL | 2012 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 2012 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERCROSS 50 XXL | 2013 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 2013 | 2,6 KW(3,6 PS) |
ADLY (HERKULES) | SUPERCROSS 50 XXL | 2014 | 2,6 KW(3,6 PS) |
ITALJET | DRAGSTER 50 | 1997 | 3,3 KW(4,5 PS) |
ITALJET | DRAGSTER 50 | 1998 | 3,3 KW(4,5 PS) |
ITALJET | DRAGSTER 50 | 1999 | 3,3 KW(4,5 PS) |
ITALJET | DRAGSTER 50 | 2000 | 3,3 KW(4,5 PS) |
ITALJET | DRAGSTER 50 | 2001 | 3,3 KW(4,5 PS) |
ITALJET | DRAGSTER 50 | 2002 | 3,3 KW(4,5 PS) |
ITALJET | DRAGSTER 50 | 2003 | 3,3 KW(4,5 PS) |
ITALJET | MILLENIUM 100 | 2000 | 6,3 KW(8,6 PS) |
ITALJET | MILLENIUM 100 | 2001 | 6,3 KW(8,6 PS) |
ITALJET | MILLENIUM 100 | 2002 | 6,3 KW(8,6 PS) |
ITALJET | MILLENIUM 100 | 2003 | 6,3 KW(8,6 PS) |
ITALJET | SCOOP 50 | 1994 | 2 KW(2,7 PS) |
ITALJET | YANKEE 50 | 1994 | 2 KW(2,7 PS) |
KAWASAKI | A7 350 Avenger | 1967 | 31 KW(42 PS) |
KAWASAKI | A7 350 Avenger | 1968 | 31 KW(42 PS) |
KAWASAKI | A7 350 Avenger | 1969 | 31 KW(42 PS) |
KAWASAKI | A7 350 Avenger | 1970 | 31 KW(42 PS) |
KAWASAKI | A7 350 Avenger | 1971 | 31 KW(42 PS) |
KAWASAKI | A7 350 SS Avenger | 1967 | 31 KW(42 PS) |
KAWASAKI | A7 350 SS Avenger | 1968 | 31 KW(42 PS) |
KAWASAKI | A7 350 SS Avenger | 1969 | 31 KW(42 PS) |
KAWASAKI | A7 350 SS Avenger | 1970 | 31 KW(42 PS) |
KAWASAKI | A7 350 SS Avenger | 1971 | 31 KW(42 PS) |
KEEWAY | ARN 50 | 2009 | 2,9 KW(3,9 PS) |
KEEWAY | ARN 50 | 2010 | 2,9 KW(3,9 PS) |
KEEWAY | ARN 50 | 2011 | 2,9 KW(3,9 PS) |
KEEWAY | ARN 50 | 2012 | 2,9 KW(3,9 PS) |
KEEWAY | ARN 50 | 2013 | 2,9 KW(3,9 PS) |
KEEWAY | EASY 45 | 2009 | 1,8 KW(2,5 PS) |
KEEWAY | EASY 25 | 2009 | 0,9 KW(1,2 PS) |
KEEWAY | EASY 25 | 2010 | 0,9 KW(1,2 PS) |
KEEWAY | EASY 45 | 2010 | 1,8 KW(2,5 PS) |
KEEWAY | EASY 25 | 2011 | 0,9 KW(1,2 PS) |
KEEWAY | EASY 45 | 2011 | 1,8 KW(2,5 PS) |
KEEWAY | F-ACT 50 | 2007 | 3,4 KW(4,6 PS) |
KEEWAY | F-ACT 50 | 2008 | 3,4 KW(4,6 PS) |
KEEWAY | F-ACT 50 | 2009 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 | 2010 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 | 2011 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 | 2012 | 2,2 KW(3 PS) |
KEEWAY | FLASH 50 | 2006 | |
KEEWAY | FLASH 50 | 2007 | 1,8 KW(2,5 PS) |
KEEWAY | FLASH 50 | 2008 | 1,8 KW(2,5 PS) |
KEEWAY | FLASH 50 | 2009 | 1,8 KW(2,5 PS) |
KEEWAY | FLASH 50 | 2010 | 1,8 KW(2,5 PS) |
KEEWAY | FLASH 50 | 2011 | 1,8 KW(2,5 PS) |
KEEWAY | FLASH 50 | 2012 | 1,8 KW(2,5 PS) |
KEEWAY | FOCUS 50 | 2005 | 3,4 KW(4,6 PS) |
KEEWAY | FOCUS 50 | 2006 | 3,4 KW(4,6 PS) |
KEEWAY | HACKER 50 | 2009 | 2,5 KW(3,4 PS) |
KEEWAY | HACKER 50 | 2010 | 2,5 KW(3,4 PS) |
KEEWAY | HACKER 50 | 2011 | 2,5 KW(3,4 PS) |
KEEWAY | HACKER 50 | 2012 | 2,6 KW(3,5 PS) |
KEEWAY | HURRICANE 50 | 2005 | 2,9 KW(3,9 PS) |
KEEWAY | HURRICANE 50 | 2006 | 2,9 KW(3,9 PS) |
KEEWAY | HURRICANE 50 | 2007 | 2,1 KW(2,9 PS) |
KEEWAY | HURRICANE 50 | 2008 | 2,1 KW(2,9 PS) |
KEEWAY | HURRICANE 50 | 2009 | 2,1 KW(2,9 PS) |
KEEWAY | HURRICANE 50 | 2010 | 1,8 KW(2,5 PS); 2,1 KW(2,9 PS); 2,4 KW(3,3 PS) |
KEEWAY | HURRICANE 50 | 2011 | 1,8 KW(2,5 PS) |
KEEWAY | HURRICANE 50 | 2012 | 1,8 KW(2,5 PS) |
KEEWAY | HURRICANE 50 | 2013 | 2,4 KW(3,3 PS) |
KEEWAY | MATRIX 50 | 2005 | 3,4 KW(4,6 PS) |
KEEWAY | MATRIX 50 | 2006 | 3,4 KW(4,6 PS) |
KEEWAY | MATRIX 50 | 2007 | 3,4 KW(4,6 PS) |
KEEWAY | F-ACT 50 NKD | 2010 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 NKD | 2011 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 NKD | 2012 | 2,2 KW(3 PS) |
KEEWAY | PIXEL 50 | 2008 | 2,5 KW(3,4 PS) |
KEEWAY | PIXEL 50 | 2009 | 2,5 KW(3,4 PS) |
KEEWAY | PIXEL 50 | 2010 | 2,5 KW(3,4 PS) |
KEEWAY | PIXEL 50 | 2011 | 2,5 KW(3,4 PS) |
KEEWAY | PIXEL 50 | 2012 | 2,5 KW(3,4 PS) |
KEEWAY | F-ACT 50 RACING | 2010 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 RACING | 2011 | 2,2 KW(3 PS) |
KEEWAY | F-ACT 50 RACING | 2012 | 2,2 KW(3 PS) |
KEEWAY | RY6 50 | 2009 | 3,3 KW(4,5 PS) |
KEEWAY | RY6 50 | 2010 | 3,3 KW(4,5 PS) |
KEEWAY | RY6 50 | 2011 | 3,3 KW(4,5 PS) |
KEEWAY | RY6 50 | 2012 | 3,3 KW(4,5 PS) |
KEEWAY | RY6 50 | 2013 | 3,3 KW(4,5 PS) |
KEEWAY | RY6 50 | 2014 | 2,6 KW(3,5 PS) |
KEEWAY | RY6 50 | 2015 | 2,6 KW(3,5 PS) |
KEEWAY | RY6 50 | 2016 | 2,6 KW(3,5 PS) |
KEEWAY | RY8 25 RACING | 2008 | 0,9 KW(1,2 PS) |
KEEWAY | RY8 45 RACING | 2008 | 2,1 KW(2,9 PS) |
KEEWAY | RY8 25 RACING | 2009 | 0,9 KW(1,2 PS) |
KEEWAY | RY8 45 RACING | 2009 | 2,1 KW(2,9 PS) |
KEEWAY | RY8 25 RACING | 2010 | 1,3 KW(1,8 PS) |
KEEWAY | RY8 45 RACING | 2010 | 2,2 KW(3 PS) |
KEEWAY | RY8 25 RACING | 2011 | 1,3 KW(1,8 PS) |
KEEWAY | RY8 45 RACING | 2011 | 2,1 KW(2,9 PS) |
KEEWAY | RY8 25 RACING | 2012 | 1,3 KW(1,8 PS) |
KEEWAY | RY8 45 RACING | 2012 | 2,1 KW(2,9 PS) |
KEEWAY | RY8 25 RACING | 2013 | 1,3 KW(1,8 PS) |
KEEWAY | RY8 45 RACING | 2013 | 2,1 KW(2,9 PS) |
KEEWAY | RY8 50 EVO Sport | 2010 | 2,6 KW(3,5 PS) |
KEEWAY | RY8 25 SP | 2010 | 0,9 KW(1,2 PS) |
KEEWAY | RY8 45 SP | 2010 | 2,1 KW(2,9 PS) |
KEEWAY | RY8 25 SP | 2011 | 0,9 KW(1,2 PS) |
KEEWAY | RY8 45 SP | 2011 | 2,1 KW(2,9 PS) |
KEEWAY | SWAN 25 | 2010 | 1,5 KW(2 PS) |
KEEWAY | SWAN 45 | 2010 | 2,8 KW(3,8 PS) |
KEEWAY | SWAN 45 | 2011 | 2,8 KW(3,8 PS) |
KEEWAY | SWAN 25 | 2011 | 1,5 KW(2 PS) |
KEEWAY | SWAN 25 | 2012 | 1,5 KW(2 PS) |
KEEWAY | SWAN 45 | 2012 | 2,8 KW(3,8 PS) |
KEEWAY | SWAN 45 | 2013 | 2,8 KW(3,8 PS) |
KEEWAY | SWAN 25 | 2013 | 1,5 KW(2 PS) |
KEEWAY | SWAN 50 | 2014 | 2,8 KW(3,8 PS) |
KEEWAY | MATRIX 45 V4 | 2010 | 2,2 KW(3 PS) |
KEEWAY | MATRIX 45 V4 | 2011 | 2,6 KW(3,5 PS) |
KEEWAY | MATRIX 45 V4 | 2012 | 2,6 KW(3,5 PS) |
KEEWAY | MATRIX 45 V4 | 2013 | 2,6 KW(3,5 PS) |
KEEWAY | VENUS 50 | 2010 | |
KREIDLER | FLORY 50 | 1997 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 1998 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 1999 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 2000 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 2001 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 2003 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 2003 | 3,1 KW(4,2 PS) |
KREIDLER | FLORY 50 | 2004 | 3 KW(4,1 PS) |
KREIDLER | FLORY 50 | 2005 | 3 KW(4,1 PS) |
KYMCO | COBRA 50 Cross | 1997 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Cross | 1998 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Cross | 1999 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Cross | 2000 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Racer | 1997 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Racer | 1998 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Racer | 1999 | 3,5 KW(4,8 PS) |
KYMCO | COBRA 50 Racer | 2000 | 3,5 KW(4,8 PS) |
MALAGUTI | CIAK 50 | 1999 | 2 KW(2,7 PS) |
MALAGUTI | CIAK 50 | 2000 | 2 KW(2,7 PS) |
MALAGUTI | CIAK 50 | 2001 | 2 KW(2,7 PS) |
MALAGUTI | CIAK 50 | 2002 | 2 KW(2,7 PS) |
MALAGUTI | CIAK 50 | 2003 | 2,7 KW(3,7 PS) |
MALAGUTI | CIAK 50 | 2004 | 2,7 KW(3,7 PS) |
MALAGUTI | F10 50 Jetline | 1994 | 2,1 KW(2,9 PS) |
