Naraku KIPUFOGÓ GASKET HONDA PCX 150 motor kipufogó
Gyártó | Típus | Évjárat | Motor |
BAOTIAN | BT 49 QT-9 F1/3 Eagle | 2010 | |
BAOTIAN | BT 49 QT-9 F1/3 Eagle | 2011 | |
BAOTIAN | BT 50 QT-9 AC Ecobike | 2004 | |
BAOTIAN | BT 50 QT-9 AC Ecobike | 2005 | |
BAOTIAN | BT 50 QT-9 AC Ecobike | 2006 | |
BAOTIAN | BT 50 QT-9 AC Ecobike | 2007 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2006 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2007 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2008 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2009 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2010 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2011 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2012 | |
BAOTIAN | BT 49 QT-12 AC Rebel | 2013 | |
BAOTIAN | BT 50 QT-11 AC Retro | 2006 | |
BAOTIAN | BT 50 QT-11 AC Retro | 2007 | |
BAOTIAN | BT 50 QT-11 AC Retro | 2008 | |
BAOTIAN | BT 50 QT-11 AC Retro | 2009 | |
BAOTIAN | BT 50 QT-11 AC Retro | 2010 | |
BAOTIAN | BT 50 QT-11 AC Retro | 2011 | |
BAOTIAN | BT 49 QT-12 Rocky | 2010 | |
BAOTIAN | BT 49 QT-12 Rocky | 2011 | |
BAOTIAN | BT 49 QT-12 AC Tanco | 2007 | |
BAOTIAN | BT 49 QT-12 AC Tanco | 2008 | |
BAOTIAN | BT 49 QT-12 AC Tanco | 2009 | |
BEELINE | MEMORY 125 | 2013 | 6,8 KW(9,2 PS) |
BEELINE | MEMORY 125 | 2014 | 6,8 KW(9,2 PS) |
BEELINE | MEMORY 125 | 2015 | 6,8 KW(9,2 PS) |
BEELINE | VELOCE 50 | 2010 | |
BEELINE | VELOCE 50 GT | 2010 | |
BEELINE | VELOCE 50 | 2011 | |
BEELINE | VELOCE 50 GT | 2011 | |
BEELINE | VELOCE 50 | 2012 | |
BEELINE | VELOCE 50 GT | 2012 | |
BEELINE | VELOCE 50 | 2013 | |
BEELINE | VELOCE 50 | 2014 | |
ADLY (HERKULES) | MIRAGE 125 | 2011 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | MIRAGE 125 | 2012 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | MIRAGE 125 | 2013 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VANGUARD 125 | 2011 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VANGUARD 125 | 2012 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VANGUARD 125 | 2013 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VIRTUALITY 125 | 2010 | 6,2 KW(8,4 PS) |
ADLY (HERKULES) | VIRTUALITY 125 | 2011 | 6,2 KW(8,4 PS) |
HONDA | NH 50 MS Lead | 1985 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1986 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1987 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1988 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1989 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1990 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1991 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1992 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1993 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1994 | 2,3 KW(3,1 PS) |
HONDA | NH 50 MS Lead | 1995 | 2,3 KW(3,1 PS) |
HONDA | PCX 125 | 2010 | 8,3 KW(11,3 PS) |
HONDA | PCX 125 | 2011 | 8,3 KW(11,3 PS) |
HONDA | PCX 125 | 2012 | 8,8 KW(12 PS) |
HONDA | PCX 125 | 2013 | 8,8 KW(12 PS) |
HONDA | PCX 125 | 2014 | 8,8 KW(12 PS) |
HONDA | PCX 125 | 2015 | 8,8 KW(12 PS) |
HONDA | PCX 125 | 2016 | 8,8 KW(12 PS) |
HONDA | PCX 150 | 2019 | |
HONDA | PCX 150 ABS | 2019 | |
HONDA | SA 50 Vision | 1991 | 2,3 KW(3,1 PS) |
HONDA | SA 50 Vision | 1992 | 2,3 KW(3,1 PS) |
HONDA | SA 50 Vision | 1993 | 2,3 KW(3,1 PS) |
HONDA | SA 50 Vision | 1994 | 2,3 KW(3,1 PS) |
HONDA | SA 50 Vision | 1995 | 2,3 KW(3,1 PS) |
HONDA | SH 50 Scoopy | 1993 | 3,8 KW(5,2 PS) |
HONDA | SH 50 Scoopy | 1994 | 3,8 KW(5,2 PS) |
HONDA | SH 50 Scoopy | 1995 | 3,8 KW(5,2 PS) |
HONDA | SH 50 Scoopy | 1996 | 3,8 KW(5,2 PS) |
HYOSUNG | NEWTEE UP 50 | 2014 | 2,1 KW(2,8 PS) |
HYOSUNG | NEWTEE UP 50 | 2015 | 2,1 KW(2,8 PS) |
KREIDLER | FLORY 50 CLASSIC | 2012 | 2,2 KW(3 PS) |
KREIDLER | FLORY 50 CLASSIC | 2013 | 2,2 KW(3 PS) |
KREIDLER | FLORY 50 CLASSIC | 2014 | 2,2 KW(3 PS) |
KREIDLER | FLORY 50 CLASSIC | 2015 | 2,2 KW(3 PS) |
KREIDLER | FLORY 50 CLASSIC | 2016 | 2,2 KW(3 PS) |
KREIDLER | FLORY 50 CLASSIC | 2017 | 2,2 KW(3 PS) |
KREIDLER | FLORY 50 CLASSIC | 2018 | 2,1 KW(2,9 PS) |
KREIDLER | FLORETT 125 RMC-F | 2007 | 6,2 KW(8,4 PS) |
KYMCO | AGILITY 50 4T | 2005 | 2,6 KW(3,5 PS) |
KYMCO | AGILITY 50 4T | 2006 | 2,6 KW(3,5 PS) |
KYMCO | AGILITY 50 4T | 2019 | 2,2 KW(3,0 PS) |
KYMCO | AGILITY 50 4T | 2020 | 2,2 KW(3,0 PS) |
KYMCO | AGILITY 50 4T BASIC | 2006 | 2,6 KW(3,5 PS) |
KYMCO | AGILITY 50 4T BASIC | 2007 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T BASIC | 2008 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T BASIC | 2009 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T BASIC | 2010 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY | 2018 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2011 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2012 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2013 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2014 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2015 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2016 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T CARRY 12 | 2017 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2009 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2010 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2011 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2012 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2013 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2014 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2015 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY CITY 50 4T R16 | 2016 | 2,4 KW(3,3 PS) |
KYMCO | FILLY 50 | 1999 | 2,7 KW(3,7 PS) |
KYMCO | FILLY 50 | 2000 | 2,7 KW(3,7 PS) |
KYMCO | FILLY 50 | 2001 | 2,7 KW(3,7 PS) |
KYMCO | FILLY 50 | 2004 | |
KYMCO | FILLY 50 | 2005 | |
KYMCO | LIKE 50 4T | 2010 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2011 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2012 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2013 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2014 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2015 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2016 | 2,2 KW(3 PS) |
KYMCO | LIKE 50 4T | 2017 | 2,2 KW(3 PS) |
KYMCO | AGILITY 50 4T MMC | 2007 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T MMC | 2008 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T MMC | 2009 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 4T MMC | 2010 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2009 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2010 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2011 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2012 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2013 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2014 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2015 | 2,4 KW(3,3 PS) |
KYMCO | AGILITY 50 RS 4T 12 | 2016 | 2,4 KW(3,3 PS) |
KYMCO | PEOPLE 50 S 4T | 2007 | 2 KW(2,7 PS) |
KYMCO | PEOPLE 50 S 4T | 2008 | 2 KW(2,7 PS) |
KYMCO | PEOPLE 50 S 4T | 2009 | 2 KW(2,7 PS) |
KYMCO | PEOPLE 50 S 4T | 2010 | 2 KW(2,7 PS) |
KYMCO | PEOPLE 50 S 4T | 2011 | 3 KW(4,1 PS) |
KYMCO | DJ 50 S | 2011 | 2,4 KW(3,3 PS) |
KYMCO | DJ 50 S | 2012 | 2,4 KW(3,3 PS) |
KYMCO | PEOPLE 50 S 4T | 2012 | 3 KW(4,1 PS) |
KYMCO | PEOPLE 50 S 4T | 2013 | 3 KW(4,1 PS) |
KYMCO | DJ 50 S | 2013 | 2,4 KW(3,3 PS) |
KYMCO | DJ 50 S | 2014 | 2,4 KW(3,3 PS) |
KYMCO | PEOPLE 50 S 4T | 2014 | 3 KW(4,1 PS) |
KYMCO | DJ 50 S | 2015 | 2,4 KW(3,3 PS) |
KYMCO | PEOPLE 50 S 4T | 2015 | 3 KW(4,1 PS) |
KYMCO | DJ 50 S | 2016 | 2,4 KW(3,3 PS) |
KYMCO | DJ 50 S | 2017 | 2,4 KW(3,3 PS) |
KYMCO | DJ 50 S | 2018 | 2,4 KW(3,3 PS) |
KYMCO | PEOPLE 50 S 4T Elegance | 2014 | 3 KW(4,1 PS) |
KYMCO | PEOPLE 50 S 4T Elegance | 2015 | 3 KW(4,1 PS) |
KYMCO | PEOPLE 50 S 4T Elegance | 2016 | 3 KW(4,1 PS) |
KYMCO | PEOPLE 50 S 4T Elegance | 2017 | 3 KW(4,1 PS) |
KYMCO | SENTO 50 | 2009 | 3 KW(4,1 PS) |
KYMCO | SENTO 50 | 2010 | 3 KW(4,1 PS) |
KYMCO | NEW SENTO 50 I | 2011 | 2,6 KW(3,6 PS) |
KYMCO | SENTO 50 | 2011 | |
KYMCO | NEW SENTO 50 I | 2012 | 2,6 KW(3,6 PS) |
KYMCO | SENTO 50 | 2012 | |
KYMCO | NEW SENTO 50 I | 2013 | 2,6 KW(3,6 PS) |
KYMCO | NEW SENTO 50 I | 2014 | 2,6 KW(3,6 PS) |
KYMCO | NEW SENTO 50 I | 2015 | 2,6 KW(3,6 PS) |
KYMCO | NEW SENTO 50 I | 2016 | 2,6 KW(3,6 PS) |
KYMCO | NEW SENTO 50 I | 2017 | 2,6 KW(3,6 PS) |
KYMCO | NEW SENTO 50 I | 2018 | 2,7 KW(3,7 PS) |
KYMCO | SUPER 8 50 4T | 2007 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2008 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2009 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2010 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2011 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2012 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2013 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2014 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2015 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2016 | 2,4 KW(3,3 PS) |
KYMCO | SUPER 8 50 4T | 2017 | 2,4 KW(3,3 PS) |
KYMCO | VITALITY 50 4T | 2004 | 2,6 KW(3,5 PS) |
KYMCO | VITALITY 50 4T | 2005 | 2,6 KW(3,5 PS) |
KYMCO | VITALITY 50 4T | 2006 | 2,6 KW(3,5 PS) |
KYMCO | VITALITY 50 4T | 2007 | 2,6 KW(3,5 PS) |
KYMCO | VITALITY 50 4T | 2008 | 2,6 KW(3,5 PS) |
KYMCO | VITALITY 50 4T | 2009 | 2,6 KW(3,5 PS) |
KYMCO | VITALITY 50 4T | 2010 | 2,6 KW(3,5 PS) |
KYMCO | YAGER 50 GT 4T | 2007 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2008 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2009 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2010 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2011 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2012 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2013 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2014 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2015 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2016 | 3,1 KW(4,2 PS) |
KYMCO | YAGER 50 GT 4T | 2017 | 3,1 KW(4,2 PS) |
GENERIC (KSR MOTO) | CRACKER 50 4T | 2013 | 2,8 KW(3,8 PS) |
GENERIC (KSR MOTO) | CRACKER 50 4T | 2014 | 2,8 KW(3,8 PS) |
GENERIC (KSR MOTO) | CRACKER 50 4T | 2015 | 2,8 KW(3,8 PS) |
GENERIC (KSR MOTO) | CRACKER 50 4T | 2016 | 2,8 KW(3,8 PS) |
GENERIC (KSR MOTO) | CRACKER 50 4T | 2017 | 2,8 KW(3,8 PS) |
GENERIC (KSR MOTO) | CRACKER 50 4T | 2018 | 2,8 KW(3,8 PS) |
GENERIC (KSR MOTO) | ONYX 50 4T | 2015 | 2,7 KW(3,7 PS) |
GENERIC (KSR MOTO) | ONYX 50 4T | 2016 | 2,7 KW(3,7 PS) |
GENERIC (KSR MOTO) | ONYX 50 4T | 2017 | 2,7 KW(3,7 PS) |
GENERIC (KSR MOTO) | ONYX 50 4T | 2018 | 2,7 KW(3,7 PS) |
GENERIC (KSR MOTO) | PANDORA 50 | 2019 | 2,3 KW(3,1 PS) |
GENERIC (KSR MOTO) | PANDORA 50 | 2020 | 2,3 KW(3,1 PS) |
GENERIC (KSR MOTO) | SIRION 50 | 2019 | 2,3 KW(3,1 PS) |
MZ | MOSKITO 125 | 2001 | 5,3 KW(7,2 PS) |
MZ | MOSKITO 125 | 2002 | 5,3 KW(7,2 PS) |
MZ | MOSKITO 125 | 2003 | 5,3 KW(7,2 PS) |
MZ | MOSKITO 125 | 2004 | 5,3 KW(7,2 PS) |
PEUGEOT | DJANGO 50 4T Allure | 2015 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Allure | 2016 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Allure | 2017 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Allure | 2018 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Evasion | 2015 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Evasion | 2016 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Evasion | 2017 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Evasion | 2018 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Heritage | 2015 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Heritage | 2016 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Heritage | 2017 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Heritage | 2018 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Sport | 2015 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Sport | 2016 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Sport | 2017 | 2,8 KW(3,8 PS) |
PEUGEOT | DJANGO 50 4T Sport | 2018 | 2,8 KW(3,8 PS) |
PEUGEOT | KISBEE 50 4T | 2010 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2011 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2012 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2013 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2014 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2015 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2016 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2017 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T | 2018 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2011 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2012 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2013 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2014 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2015 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2016 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2017 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2018 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2019 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T RS | 2020 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T Sportline | 2016 | 2,7 KW(3,7 PS) |
PEUGEOT | KISBEE 50 4T Sportline | 2017 | 2,7 KW(3,7 PS) |
PEUGEOT | LUDIX II 50 4T Pro | 2012 | 2,8 KW(3,8 PS) |
PEUGEOT | LUDIX II 50 4T Pro | 2013 | 2,8 KW(3,8 PS) |
PEUGEOT | LUDIX II 50 4T Pro | 2014 | 2,8 KW(3,8 PS) |
PEUGEOT | SC 50 | 1986 | 2 KW(2,7 PS) |
PEUGEOT | SC 50 | 1987 | 2 KW(2,7 PS) |
PEUGEOT | SC 50 | 1988 | 2 KW(2,7 PS) |
PEUGEOT | SC 50 | 1989 | 2 KW(2,7 PS) |
PEUGEOT | SC 50 | 1990 | 2 KW(2,7 PS) |
PEUGEOT | SC 50 | 1991 | 2 KW(2,7 PS) |
PEUGEOT | SC 50 | 1992 | 2 KW(2,7 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T | 2009 | 2,8 KW(3,8 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T | 2010 | 2,8 KW(3,8 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T | 2011 | 2,8 KW(3,8 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T | 2012 | 2,8 KW(3,8 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T | 2013 | 2,8 KW(3,8 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T | 2014 | 2,8 KW(3,8 PS) |
PEUGEOT | SPEEDFIGHT III 50 AC 4T Le Mans | 2011 | 2,8 KW(3,8 PS) |
PEUGEOT | ST 50 Rapido | 1985 | |
PEUGEOT | ST 50 Rapido | 1986 | |
PEUGEOT | ST 50 Rapido | 1987 | |
PEUGEOT | ST 50 Rapido | 1988 | |
PEUGEOT | ST 50 Rapido | 1989 | |
PEUGEOT | ST 50 Rapido | 1990 | |
PEUGEOT | ST 50 Rapido | 1991 | |
PEUGEOT | ST 50 Rapido | 1992 | |
PEUGEOT | ST 50 Rapido | 1993 | |
PEUGEOT | TWEET 50 | 2010 | 2,9 KW(3,9 PS) |
PEUGEOT | TWEET 50 | 2011 | 2,9 KW(3,9 PS) |
PEUGEOT | TWEET 50 | 2012 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 | 2013 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO | 2014 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO | 2015 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO | 2016 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO | 2017 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO | 2018 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 RS | 2011 | 2,9 KW(3,9 PS) |
PEUGEOT | TWEET 50 RS | 2012 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 RS | 2013 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO RS | 2014 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO RS | 2015 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO RS | 2016 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO RS | 2017 | 2,3 KW(3,1 PS) |
PEUGEOT | TWEET 50 EVO RS | 2018 | 2,3 KW(3,1 PS) |
PEUGEOT | V-CLIC 50 4T | 2008 | 2,1 KW(2,9 PS) |
PEUGEOT | V-CLIC 50 4T | 2009 | 2,1 KW(2,9 PS) |
PEUGEOT | V-CLIC 50 4T | 2010 | 2,1 KW(2,9 PS) |
PEUGEOT | V-CLIC 50 4T | 2011 | 2 KW(2,7 PS) |
PEUGEOT | V-CLIC 50 4T | 2012 | 2 KW(2,7 PS) |
PEUGEOT | V-CLIC 50 4T | 2013 | 2 KW(2,7 PS) |
PEUGEOT | VIVACITY 50 4T | 2008 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2009 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2010 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2011 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2012 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2013 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2014 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2015 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2016 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2017 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T | 2018 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T Sixties | 2010 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T Sixties | 2011 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T Sixties | 2012 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T Sixties | 2013 | 2,8 KW(3,8 PS) |
PEUGEOT | VIVACITY 50 4T Sixties | 2014 | 2,8 KW(3,8 PS) |
REX | CAPRIOLO 50 | 1998 | |
REX | CAPRIOLO 50 | 1999 | |
REX | CAPRIOLO 50 | 2000 | |
REX | CAPRIOLO 50 | 2007 | |
REX | CAPRIOLO 50 | 2008 | |
REX | CAPRIOLO 50 | 2009 | |
REX | RS 125 | 2006 | |
REX | RS 125 | 2007 | |
REX | RS 125 | 2008 | |
REX | RS 125 | 2009 | |
REX | RS1000 125 | 2008 | 6 KW(8 PS) |
REX | RS1000 125 | 2010 | 6 KW(8 PS) |
REX | RS1000 125 | 2012 | 6 KW(8 PS) |
REX | RS1000 125 | 2014 | 6 KW(8 PS) |
REX | RS1000 125 | 2016 | 6 KW(8 PS) |
REX | RS1000 125 | 2018 | 6 KW(8 PS) |
REX | RS1100 125 | 2009 | 6 KW(8 PS) |
REX | RS1100 125 | 2010 | 6 KW(8 PS) |
REX | RS1100 125 | 2011 | 6 KW(8 PS) |
REX | RS1100 125 | 2012 | 6 KW(8 PS) |
REX | RS1100 125 | 2013 | 6 KW(8 PS) |
REX | RS1100 125 | 2014 | 6 KW(8 PS) |
REX | RS400 50 | 2009 | 3 KW(4 PS) |
REX | RS400 50 | 2010 | 3 KW(4 PS) |
REX | RS400 50 | 2011 | 3 KW(4 PS) |
REX | RS400 50 | 2012 | 3 KW(4 PS) |
REX | RS400 50 | 2013 | 3 KW(4 PS) |
REX | RS400 50 | 2014 | 3 KW(4 PS) |
REX | RS450 50 | 2006 | |
REX | RS450 50 | 2007 | |
REX | RS450 50 | 2008 | |
REX | RS450 50 | 2009 | |
REX | RS450 50 | 2010 | |
REX | RS450 50 | 2011 | |
REX | RS450 50 | 2012 | |
REX | RS450 50 | 2013 | |
REX | RS450 50 | 2014 | |
REX | RS450 50 | 2015 | |
REX | RS460 50 | 2009 | |
REX | RS460 50 | 2010 | |
REX | RS460 50 | 2011 | |
REX | RS460 50 | 2012 | |
REX | RS460 50 | 2013 | |
REX | RS460 50 | 2014 | |
REX | RS500 50 | 2006 | |
REX | RS500 50 | 2007 | |
REX | RS500 50 | 2008 | |
REX | RS500 50 | 2009 | |
REX | RS500 50 | 2010 | |
REX | RS500 50 | 2011 | |
REX | RS500 50 | 2012 | |
REX | RS500 50 | 2013 | |
REX | RS500 50 | 2014 | |
REX | RS900 50 | 2007 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2008 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2009 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2010 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2011 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2012 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2013 | 2,1 KW(2,9 PS) |
REX | RS900 50 | 2014 | 2,1 KW(2,9 PS) |
REX | SC 125 | 2008 | |
REX | SC 125 | 2009 | |
REX | SPEEDY 125 | 2007 | 6 KW(8,2 PS) |
SACHS | 49ER 50 | 2006 | 2,1 KW(2,9 PS) |
SACHS | 49ER 50 | 2007 | 2,1 KW(2,9 PS) |
SACHS | 49ER 50 | 2008 | 2,1 KW(2,9 PS) |
SACHS | BEE 50 | 2008 | 2,7 KW(3,7 PS) |
SACHS | BEE 50 | 2010 | 2,7 KW(3,7 PS) |
